FOR 220-400HP TRACTORS
The 'C' Series Forestery Mulchers/Tillers are perfect not only for farmers, but also for companies that work in the forest maintenance sector, carrying out professional works in difficult conditions, using high-powered tractors equipped with a “super reducer” or “variable” speed drive. In the agricultural sector, the C Series transforms particularly rocky soil into arable land, crushing rocks and stones up to a depth of 19.6" (50cm). Initially sterile land characterised by trees, underbrush, and large-sized stones, can subsequently be used to erect vineyards, orchards or to grow more traditional crops, thus significantly increasing its value. The land is plowed to improve consistency and facilitate the even spread of plant roots. Moreover, rainwater and irrigation water is more evenly absorbed and soil moisture is maintained over a longer period. For maintenance works, the C Series Forestry Mulchers/Tillers are commonly used to both develop and level rural roads, as well as to grind rubble. This model is supplied standard with double side transmission with gears.
'C' SERIES SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | 1800DT | 2000DT | 2300DT | 2500DT | 2800DT | 3000DT | 3300DT | 3500DT |
Tractor Horsepower Required (PTO) | 220-400HP | 260-400HP | 280-400HP | 300-400HP | 320-400HP | 330-400HP | 340-400HP | 350-400HP |
Rotor | 258 RPM | |||||||
Working Width | 69" | 79" | 88" | 98" | 108" | 118" | 128" | 138" |
Overall Width | 87" | 97" | 107" | 117" | 126" | 136" | 146" | 156" |
Teeth | 66 | 76 | 86 | 96 | 106 | 116 | 126 | 136 |
Hard Ground or With Stumps Working Depth | 10.6" | |||||||
Working Depth Rolling Ground | 19.6" | |||||||
Weight | 9,524lbs. | 10,582lbs. | 12,170lbs. | 13,228lbs. | 14,286lbs. | 15,344lbs. | 16,402lbs. | 17,461lbs. |
Weights are Less Pallets, Crates & PTO Shaft. | ||||||||
(DT) Denotes Double Transmission |
'C' SERIES SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | 1800DT | 2000DT | 2300DT | 2500DT | 2800DT | 3000DT | 3300DT | 3500DT |
Tractor Horsepower Required (PTO) | 220-400HP | 260-400HP | 280-400HP | 300-400HP | 320-400HP | 330-400HP | 340-400HP | 350-400HP |
Rotor | 258 RPM | |||||||
Working Width | 69" | 79" | 88" | 98" | 108" | 118" | 128" | 138" |
Overall Width | 87" | 97" | 107" | 117" | 126" | 136" | 146" | 156" |
Teeth | 66 | 76 | 86 | 96 | 106 | 116 | 126 | 136 |
Hard Ground or With Stumps Working Depth | 10.6" | |||||||
Working Depth Rolling Ground | 19.6" | |||||||
Weight | 9,524lbs. | 10,582lbs. | 12,170lbs. | 13,228lbs. | 14,286lbs. | 15,344lbs. | 16,402lbs. | 17,461lbs. |
Weights are Less Pallets, Crates & PTO Shaft. | ||||||||
(DT) Denotes Double Transmission |