Pronovost Open Flight Auger Series Industrial Snow Blowers
|
|
Industrial Snow Blowers for Horsepower From 100 - 300 HP
STANDARD FEATURES |
|
|
|
|
|
|
|
|
A BREAK-THROUGH IN THE SNOW REMOVAL WORLD!
|
PRONOVOST OPEN FLIGHT AUGER SERIES SNOW BLOWER SPECIFICATIONS |
|||
MODEL | PGV-1021TRC | PGV-1022TRC | PGV-1202TRC |
Recommended Power | 100 - 200 HP | 175 - 300 HP* | 175 - 300 HP* |
Approx. Performance | 1600 Imp. Tons/Hour (150HP) | 2500 Imp. Tons/Hour (200HP) | |
Height of Telescopic Chute (In Working Position) | 129" Closed - 160-1/2" Extended (Approx.) | 131" Closed - 162-1/2" Extended (Approx.) | |
Height of Chute Base | 52" | 54" | |
Chute Rotation | With Hydraulic Motor & Cushion Valve Included | ||
Height of Shroud | 53" | 68-1/4" | |
Height of Drift Cutters | Std: 59" CL: 78" CLH: 78" | Std: 75-1/2" CL: 96-1/2" CLH: 96-1/2" | |
Working Width1 | 102" | 118-1/4" | |
Drum Diameter | 34" | 37" | |
Depth of Drum | 15" | ||
Drum Rotation | With Hydraulic Motor & Cushion Valve Included | ||
Drum Position | Offset 6" to the Right | Offset 5" to the Right | |
Drum Construction | 1/4", 450 Carbon Steel | 3/8", 450 Carbon Steel | |
Number of Impeller Blades | 6 x 3/8" Carbon Steel Replaceable Blades | ||
Impeller Shaft Diameter & Height | 2" Diam. / 22-1/4" Height | 2-1/2" Diam. / 24" Height | |
Direction of Rotation of Impeller | CW | ||
Impeller Rotation Speed | 540 RPM | ||
RPM Required for the Tractor PTO | 1000 RPM | ||
Speed Reducer | Included2 1000/562-250HP (Rotation Inverter) |
||
Oil Cooler for Speed Reducer | -- | Option Increases Capacity to 300 HP | |
Height of Speed Reducer Shaft | Adjustable from 27-3/8" to 19-1/4" | Adjustable from 29-7/8" to 18" | |
Standard PTO Shaft | V90 (Choices of Yokes as Required) | ||
Main Auger | Dual Band, Bolted, 34" Diam., Carbon Steel Teeth | ||
Upper Auger | -- | Single Band, 20" Diam., Carbon Steel Teeth | |
Drive Chain of Auger(s) | No 100 HV Renold Chain in Oil Bath | ||
Shear Bolts | 1 on Rotor & 1 on Augers | ||
Scraper Blades - Carbon Steel 1/2" x 6" Sharpened | Standard | -- | -- |
Scraper Blades - Carbon Steel 5/8" x 6" Sharpened | -- | Standard | |
Skid Shoes - ROCKTEC (Spacers Adjustment) | Standard / 4 Skid Shoes | ||
Skid Shoes - Lateral Skid Shoe for Skidewalks | Option | ||
3-Point Hitch | Category 2 Hitch Pin | Category 2 Hitch Pin (Others Available) | |
Frame: Sides | 1/4" | 5/16" | |
Frame: Back | 10 Gauge | 9 Gauge & 3/16" | |
Center of Gravity from 3-Point at It's Shortest | 39" | 40-9/16" | |
Torque | 173 550 lbs.-po | 222 079 lbs.-po | 229 701 lbs.-po |
Weight | 4,450 lbs. with Telesc. Chute & Reducer | 5,475 lbs. with Telesc. Chute & Reducer | 5,663 lbs. with Telesc. Chute & Reducer |
*With Oil Cooler Option. 1Without Sidewalk Skate. 2Contact Iowa Farm Equipment to Learn About All Available Reducer Models. |