With the Peruzzo ‘Front Mount Flail Deck’, you can mow the Thickest & Toughest Stands of Tall Grass, Field Grasses, Weeds, Brush, and even small saplings with Fantastic Results - View the Video below! The Peruzzo Flail Deck also provides an Excellent Finish Cut for Professional Turf & Lawn Applications, while producing a Beautiful Striped Appearance - View Photos below! Plus, with the Variety of Blades Available, it can be used in most any application! With the Standard ‘Y’ Blades, Mow thru any thick stand of vegetation with the least resistance transferred back to your tractor. For a Level, Carpet Like Finish, use the Optional Forged & Hardened Hammer Blades. The Optional Forged & Hardened Hammer Blades will also provide a longer Blade life when mowing in areas with rocks, or other solid objects. Photos of available Blades are at the bottom of this page.
For many of our Commercial Mowing Customers, using the ‘Kubota w/Flail Deck Package’ has provided the BEST R.O.I. & Provided a Significant Competitive Edge! Consider the Following & Calculate your own R.O.I.:
Additional Advantages & Efficiencies:
SPECIFICATIONS | ||
---|---|---|
MODELS | 1600HD | 1800HD |
Applicable Kubota Models | F2560, F2680, F2690/E, F2880, F3060, F3080, F3560, F3680, F3890, F3990 | F3560, F3680, F3890, F3990 |
Mowing Width | 60" | 72" |
Overall Width | 70" | 79" |
Overall Length | 45" | |
Weight | 551 lbs. | 615 lbs. |
Quantity of 'Y' Flail Blades | 96 | 116 |
Quantity of Hammer Blades | 48 | 58 |
Tires | 11x4.00-5 Solid | |
Mowing Height Range | 0.5" to 6" | |
NOTE: Optional Spacers MUST be Used on Cab Models to avoid damage to Cab during Hydraulic elevating of Mower Deck! |
SPECIFICATIONS | ||
---|---|---|
MODELS | 1600HD | 1800HD |
Applicable Kubota Models | F2690/E, F2880, F3060, F3080, F3560, F3680, F3890, F3990 | F3560, F3680, F13890, F3990 |
Mowing Width | 60" | 72" |
Overall Width | 70" | 79" |
Overall Length | 45" | |
Weight | 551 lbs. | 615 lbs. |
Quantity of 'Y' Flail Blades | 96 | 116 |
Quantity of Hammer Blades | 48 | 58 |
Tires | 11x4.00-5 Solid | |
Mowing Height Range | 0.5" to 6" | |
NOTE: Optional Spacers MUST be Used on Cab Models to avoid damage to Cab during Hydraulic elevating of Mower Deck! |